-
Portable All-in-One Unit
-
1.0″ Print Height
-
Support Solvent & Water-based Ink Portfolio
- Handheld Mobility & Flexibility

– Versatile Ink portfolio –
ANSER provides wide range of ink portfolio to meet your substrate application requirement, whether it’s corrugated boxes, plastic bottles, metal, wood, glass or direct food printing.

– Solid 1″ Printhead –
ANSER 1″ printhead provides non-stitched 25.4mm print height, a true maintenance free, and cost saving alternative for case labeling.
Compact enough to be integrated in most production line tight spots with easy installation.
ANSER thermal inkjet technology provides business owner a true maintenance free and service free coding solution, with no hidden costs.
| Handheld Printing Solution | |||
| Printer Model | Mobile S | Mobile ONE | |
| Display | 3.5″ color LCD with LED backlight | ||
| LED Indicators | Alarm, Ink low, Print, Run, Remote on/off | ||
| Input Device | Pocket-sized IR remote keypad | ||
| Print Engine Technology | Thermal Inkjet | ||
| Available Languages | English, Chinese (Traditional), Chinese (Simplified), Japanese, Russian, Korean, German, Portuguese, Spanish, French, Italian, Turkish, Hungarian, Slovak, Czech, Swedish, Romanian, Serbian Latin, Serbian Cyrillic, Bulgarian, Polish, Vietnam | ||
| Max. Printing Resolution | 400(h) x 600(v) dpi Print quality is dependent on resolution and speed |
400(h) x 300(v) dpi Print quality is dependent on resolution and speed |
|
| Max. Printing Speed | 60.96 Meters/Mins at 300 dpi setting | ||
| Max. Printing Distance | Recommended 6mm from nozzle to surface | ||
| Message Height | Up to 12.7mm (0.5″) Selectable font size: 1.0mm, 1.4mm, 1.8mm, 2.7mm, 3.6mm, 4.5mm, 5.0mm, 5.5mm, 6.4mm, 8mm, 10mm, 11mm, 12.7mm |
Up to 25.4mm (1 inch) Selectable font size: 2.0mm, 2.8mm, 3.6mm, 5.4mm, 7.2mm, 9mm, 10mm, 11mm, 12.8mm, 16mm, 20mm, 22mm, 25.4mm |
|
| Print Capabilities | Text, String, Logo, Shift, Counter, DateTime, Expiration Date, Barcode | ||
| Barcodes | Code-128, ITF-14(SCC-14), NVE(SSCC-18), EAN-13, EAN-14, EAN-8, EAN-128, PDF417, Data Matrix, QR Code, DUN-14, GS1 Datamatrix, GS1 DataBar, GS1 DataBar EXP, GS1 QR CODE, UPCA, UPCE, Codabar, Aztec Code, INTER25, CODEBAR, Code-39 | ||
| Input/Output | RS-485, RS-232, USB, Wi-Fi | ||
| Message Storage Capacity | Store up to 999 messages | ||
| Operating Temperature | 5⁰C – 40⁰C (41⁰F – 104⁰F) | ||
| Encoder | Embedded (400DPI) | ||
| Dimensions | 219 mm (L) x136.9 mm (W) x 143.5 mm (H) | ||
| Weight | 1.13kgs (2.5 lbs) Cartridge and battery not included | ||
| Standard Accessories | Battery, battery charger with adapter, USB disk, remote control | ||
| Optional Accessories | Wi-Fi dongle, RS-485 to USB converter, Clock stabilizer | ||
| PC Software | Message Pro II, Net Commander | ||
| Printer Control Protocol | ANSER U2 Net Protocol | ||
| Battery | Rated Capacity | 1,840 mAh | |
| Standard Voltage | 11.1V | ||
| Charging Voltage ( Max ) | 12.6V | ||
| Charging Hours ( Max ) | 2 hours | ||
| Operating Temperature | Charge | 0°C – 45°C (32°F – 113°F) | |
| Discharge | -20°C – 60°C (-4°F- 140°F) | ||
| Dimensions | 100.3 (L) x 56.3 (W) x 21 (H) mm | ||
| Weight | 150g (0.33 lbs) | ||
| Cycle Life | More than 300 cycles | ||
| Continuous Printing Hours | 4 hours | ||
| Power Adapter of Battery Charger | 12.6V 2A | ||
| Stand-by Time | 6 hours for MobileONE 4.5 hours for MobileS |
||
